Verified results
OddUni prediction results
Every prediction OddUni publishes is graded against the final score and counted here — wins and losses alike, with nothing removed. What follows is the aggregate: overall and by sport, with the sample size behind every figure.
Tracking since 2026-04-24 · 187 days · updated Nov 2, 2:11 PM
All time
60.8%Win rate
25,658-16,550-491
42,699 graded
Last 90 days
64.0%Win rate
14,894-8,377-487
23,758 graded
Last 30 days
64.0%Win rate
9,488-5,329-314
15,131 graded
By sport
| Sport | Record | Win rate | Graded |
|---|---|---|---|
| Table Tennis | 7,522-6,293 | 54.4% | 13,815 |
| Tennis | 8,816-4,461-462 | 66.4% | 13,739 |
| Soccer | 3,787-2,972-2 | 56.0% | 6,761 |
| Basketball | 2,188-1,085-2 | 66.8% | 3,275 |
| Volleyball | 914-464-5 | 66.3% | 1,383 |
| Handball | 745-313-4 | 70.4% | 1,062 |
| Baseball | 587-403-9 | 59.3% | 999 |
| NCAA | 430-171 | 71.5% | 601 |
| Cricket | 253-169 | 60.0% | 422 |
| Hockey | 264-149-5 | 63.9% | 418 |
| American Football | 97-43-2 | 69.3% | 142 |
| Boxing/MMA | 35-19 | 64.8% | 54 |
| Rugby | 20-8 | Too few to state a rate | 28 |
A win rate is stated only where at least 30 predictions in that sport have been graded. Below that the record is still shown, because the counts are facts — but a percentage from a handful of results would not be.
Win rate excludes pushes and voids from the denominator (shown as the third number in the record). Past performance is not a guarantee of future results. Nothing on this page is a wager. Read how OddUni works or our Terms.