Copa Libertadores predictions
Every Copa Libertadores fixture OddUni analyses is graded against the final score once it finishes.
Today's analysed Copa Libertadores fixtures
No fixtures scheduled today.
No games analysed yet for today. New analysis is published each morning once bookmakers price the day's fixtures.
Copa Libertadores table
Current standings, which is part of what the model reads when it analyses a fixture in this competition.
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Estudiantes de La Plata | 6 | 2 | 3 | 1 | +1 | 9 |
| 2 | Flamengo | 6 | 5 | 1 | 0 | +12 | 16 |
| 3 | Independiente Medellín | 6 | 2 | 1 | 3 | -5 | 7 |
| 4 | Cusco FC | 6 | 0 | 1 | 5 | -8 | 1 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nacional | 6 | 2 | 2 | 2 | -2 | 8 |
| 2 | Universitario | 6 | 1 | 3 | 2 | -1 | 6 |
| 3 | Deportes Tolima | 6 | 2 | 2 | 2 | +1 | 8 |
| 4 | Coquimbo Unido | 6 | 3 | 1 | 2 | +2 | 10 |
Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bolívar | 6 | 1 | 2 | 3 | -2 | 5 |
| 2 | Fluminense | 6 | 2 | 2 | 2 | 0 | 8 |
| 3 | Independiente Rivadavia | 6 | 5 | 1 | 0 | +9 | 16 |
| 4 | Deportivo La Guaira | 6 | 0 | 3 | 3 | -7 | 3 |
Group D
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 6 | 2 | 1 | 3 | +1 | 7 |
| 2 | Universidad Católica | 6 | 4 | 1 | 1 | +4 | 13 |
| 3 | Cruzeiro | 6 | 3 | 2 | 1 | +5 | 11 |
| 4 | Barcelona SC | 6 | 1 | 0 | 5 | -10 | 3 |
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Corinthians | 6 | 3 | 2 | 1 | +4 | 11 |
| 2 | Peñarol | 6 | 0 | 3 | 3 | -4 | 3 |
| 3 | Independiente Santa Fe | 6 | 2 | 2 | 2 | -1 | 8 |
| 4 | Platense | 6 | 3 | 1 | 2 | +1 | 10 |
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Palmeiras | 6 | 3 | 2 | 1 | +5 | 11 |
| 2 | Cerro Porteño | 6 | 4 | 1 | 1 | +4 | 13 |
| 3 | Sporting Cristal | 6 | 2 | 0 | 4 | -3 | 6 |
| 4 | Atlético Junior | 6 | 1 | 1 | 4 | -6 | 4 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lanús | 6 | 3 | 0 | 3 | -4 | 9 |
| 2 | Liga de Quito | 6 | 4 | 0 | 2 | +3 | 12 |
| 3 | Mirassol | 6 | 4 | 0 | 2 | +3 | 12 |
| 4 | Always Ready | 6 | 1 | 0 | 5 | -2 | 3 |
Group H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rosario Central | 6 | 4 | 1 | 1 | +8 | 13 |
| 2 | Libertad | 6 | 0 | 0 | 6 | -9 | 0 |
| 3 | UCV FC | 6 | 3 | 0 | 3 | -4 | 9 |
| 4 | Independiente del Valle | 6 | 4 | 1 | 1 | +5 | 13 |
How OddUni analyses soccer
Soccer models blend market consensus across bookmakers with team form, league standings and head-to-head history. Draws are modelled explicitly rather than folded into a two-way price, which is why double chance and draw-no-bet appear as separate calls.
Other soccer competitions
- Major League Soccer
- Argentine Primera División
- Brazil Série B
- Saudi Pro League
- La Liga
- Championship
- League One
- J League
- Chinese Super League
- La Liga 2
- League Two
- Eredivisie
- Brasileirão Série A
- Allsvenskan
- Belgian Pro League
- Primeira Liga
- 2. Bundesliga
- Serie A
- Chilean Primera División
- Ligue 2
- Serie B
- Süper Lig
- Premier League
- Liga MX
- Ligue 1
- Eliteserien
- Scottish Premiership
- Copa Sudamericana
- Greek Super League
Win rate excludes pushes and voids from the denominator. Past model performance does not guarantee future results. OddUni is not a sportsbook and does not accept wagers.