NBA predictions
Every NBA fixture OddUni analyses is graded against the final score once it finishes.
Today's analysed NBA fixtures
15 fixtures analysed today.
- Show predictionCleveland Cavaliers vs Oklahoma City ThunderNBAAnalysis available
- Show predictionIndiana Pacers vs Atlanta HawksNBAAnalysis available
- Show predictionNew York Knicks vs Brooklyn NetsNBAAnalysis available
- Show predictionCharlotte Hornets vs Detroit PistonsNBAAnalysis available
- Show predictionPhiladelphia 76ers vs Chicago BullsNBAAnalysis available
- Show predictionOrlando Magic vs Washington WizardsNBAAnalysis available
- Show predictionDallas Mavericks vs Sacramento KingsNBAAnalysis available
- Show predictionMemphis Grizzlies vs New Orleans PelicansNBAAnalysis available
- Show predictionMinnesota Timberwolves vs Milwaukee BucksNBAAnalysis available
- Show predictionHouston Rockets vs Boston CelticsNBAAnalysis available
- Show predictionSan Antonio Spurs vs Utah JazzNBAAnalysis available
- Show predictionDenver Nuggets vs Portland Trail BlazersNBAAnalysis available
- Show predictionGolden State Warriors vs Phoenix SunsNBAAnalysis available
- Show predictionLos Angeles Clippers vs Toronto RaptorsNBAAnalysis available
- Show predictionLos Angeles Lakers vs Miami HeatNBAAnalysis available
NBA table
Current standings, which is part of what the model reads when it analyses a fixture in this competition.
Eastern Conference
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chicago Bulls | — | 1 | — | 5 | -95 | -2 |
| 2 | Milwaukee Bucks | — | 1 | — | 5 | -79 | -2 |
| 3 | Brooklyn Nets | — | 1 | — | 5 | -47 | -2 |
| 4 | Indiana Pacers | — | 2 | — | 5 | -27 | -1.5 |
| 5 | Orlando Magic | — | 2 | — | 4 | -54 | -1 |
| 6 | Miami Heat | — | 2 | — | 4 | -19 | -1 |
| 7 | New York Knicks | — | 2 | — | 4 | -4 | -1 |
| 8 | Atlanta Hawks | — | 3 | — | 4 | +6 | -0.5 |
| 9 | Charlotte Hornets | — | 3 | — | 4 | -57 | -0.5 |
| 10 | Toronto Raptors | — | 3 | — | 3 | +47 | 0 |
| 11 | Washington Wizards | — | 3 | — | 3 | +5 | 0 |
| 12 | Cleveland Cavaliers | — | 4 | — | 2 | +30 | 1 |
| 13 | Detroit Pistons | — | 5 | — | 1 | +48 | 2 |
| 14 | Boston Celtics | — | 5 | — | 1 | +57 | 2 |
| 15 | Philadelphia 76ers | — | 6 | — | 1 | +27 | 2.5 |
Western Conference
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sacramento Kings | — | 0 | — | 6 | -114 | -3 |
| 2 | LA Clippers | — | 1 | — | 5 | -44 | -2 |
| 3 | Utah Jazz | — | 1 | — | 5 | -61 | -2 |
| 4 | New Orleans Pelicans | — | 2 | — | 4 | +11 | -1 |
| 5 | Phoenix Suns | — | 1 | — | 3 | -50 | -1 |
| 6 | Denver Nuggets | — | 3 | — | 2 | -6 | 0.5 |
| 7 | Golden State Warriors | — | 4 | — | 3 | +20 | 0.5 |
| 8 | Minnesota Timberwolves | — | 4 | — | 3 | +79 | 0.5 |
| 9 | Oklahoma City Thunder | — | 4 | — | 2 | -3 | 1 |
| 10 | San Antonio Spurs | — | 4 | — | 2 | +43 | 1 |
| 11 | Dallas Mavericks | — | 4 | — | 2 | +15 | 1 |
| 12 | Portland Trail Blazers | — | 4 | — | 1 | +57 | 1.5 |
| 13 | Los Angeles Lakers | — | 5 | — | 2 | +37 | 1.5 |
| 14 | Houston Rockets | — | 6 | — | 1 | +87 | 2.5 |
| 15 | Memphis Grizzlies | — | 6 | — | 0 | +91 | 3 |
How OddUni analyses basketball
Basketball analysis leans on pace and scoring distribution, so totals and spreads carry more of the signal than moneylines. Coverage spans domestic leagues worldwide, not only the NBA.
Other basketball competitions
Win rate excludes pushes and voids from the denominator. Past model performance does not guarantee future results. OddUni is not a sportsbook and does not accept wagers.