2252 lines across 15 matchups. Pregame lines are locked — they never update after posting.
| Player | Best | Hits | Total Bases | HRs | RBIs | Runs | H+R+RBI | Walks | K (B) |
|---|---|---|---|---|---|---|---|---|---|
CJ Abrams | B · 76 | Over 0.5 1.48 · 63% Missactual 0 | Under 1.5 1.55 · 60% Hitactual 0 | Over 0.5 5.75 · 17% Missactual 0 | Under 0.5 1.42 · 66% Hitactual 0 | Under 0.5 1.64 · 57% Hitactual 0 | Under 1.5 1.85 · 50% Hitactual 0 | Under 0.5 1.30 · 72% Hitactual 0 | Over 0.5 1.83 · 51% Hitactual 3 |
Luis Garcia Jr. | B · 76 | Over 0.5 1.45 · 65% Hitactual 2 | Under 1.5 1.53 · 61% Missactual 5 | Over 0.5 7.25 · 14% Missactual 0 | Under 0.5 1.36 · 69% Missactual 1 | Under 0.5 1.54 · 60% Missactual 1 | Under 1.5 1.78 · 52% Missactual 4 | Under 0.5 1.23 · 76% Hitactual 0 | Under 0.5 1.83 · 51% Hitactual 0 |
Daylen Lile | B · 75 | Over 0.5 1.43 · 66% Hitactual 2 | Under 1.5 1.59 · 58% Missactual 3 | Over 0.5 8.00 · 13% Missactual 0 | Under 0.5 1.39 · 67% Hitactual 0 | Under 0.5 1.55 · 60% Hitactual 0 | Over 1.5 1.79 · 52% Hitactual 2 | Under 0.5 1.32 · 70% Hitactual 0 | Under 0.5 1.80 · 52% Missactual 1 |
Jacob Young | C · 71 | Over 0.5 1.56 · 60% Missactual 0 | Over 0.5 1.57 · 59% Missactual 0 | Over 0.5 11.50 · 9% Missactual 0 | Under 0.5 1.29 · 73% Hitactual 0 | Under 0.5 1.40 · 66% Hitactual 0 | Under 1.5 1.67 · 56% Hitactual 0 | Under 0.5 1.23 · 76% Hitactual 0 | Over 0.5 1.71 · 55% Hitactual 1 |
James Wood | C · 70 | Over 0.5 1.53 · 61% Hitactual 1 | Under 1.5 1.59 · 59% Missactual 2 | Over 0.5 4.20 · 24% Missactual 0 | Under 0.5 1.41 · 66% Hitactual 0 | Under 0.5 1.79 · 52% Hitactual 0 | Over 1.5 1.83 · 51% Missactual 1 | Under 0.5 1.77 · 52% Hitactual 0 | Under 1.5 1.67 · 56% Hitactual 0 |
Jose Tena | C · 70 | Over 0.5 1.58 · 59% N/A | Over 0.5 1.61 · 58% N/A | Over 0.5 8.50 · 12% N/A | Under 0.5 1.33 · 71% N/A | Under 0.5 1.45 · 65% N/A | Under 1.5 1.68 · 56% N/A | Under 0.5 1.34 · 69% N/A | Over 0.5 1.61 · 58% N/A |
Nasim Nunez | C · 67 | Over 0.5 1.68 · 56% Missactual 0 | Over 0.5 1.74 · 54% Missactual 0 | Over 0.5 11.00 · 9% Missactual 0 | Under 0.5 1.27 · 74% Hitactual 0 | Under 0.5 1.39 · 67% Hitactual 0 | Under 1.5 1.61 · 59% Hitactual 0 | Under 0.5 1.32 · 70% Missactual 2 | Over 0.5 1.83 · 51% Missactual 0 |
Brady House | C · 66 | Over 0.5 1.54 · 60% Missactual 0 | Under 1.5 1.45 · 65% Hitactual 0 | Over 0.5 8.00 · 13% Missactual 0 | Under 0.5 1.33 · 71% Missactual 1 | Under 0.5 1.45 · 64% Hitactual 0 | Under 1.5 1.71 · 55% Hitactual 1 | Under 0.5 1.29 · 72% Hitactual 0 | Under 1.5 1.36 · 68% Hitactual 0 |
Keibert Ruiz | C · 65 | Over 0.5 1.62 · 58% N/A | Over 0.5 1.68 · 56% N/A | Over 0.5 8.50 · 12% N/A | Under 0.5 1.29 · 72% N/A | Under 0.5 1.36 · 68% N/A | Under 1.5 1.63 · 57% N/A | Under 0.5 1.18 · 80% N/A | Under 0.5 1.45 · 64% N/A |
Curtis Mead | C · 57 | — | — | — | — | — | — | Under 0.5 1.32 · 70% Hitactual 0 | — |
| Player | Best | K (P) | Outs | ER | H Allowed |
|---|---|---|---|---|---|
Cade Cavalli | B · 74 | Over 4.5 1.81 · 52% Missactual 4 | Under 15.5 1.61 · 57% Missactual 17 | Under 2.5 1.65 · 57% Hitactual 2 | Over 4.5 1.67 · 56% Missactual 4 |
| Player | Best | Hits | Total Bases | HRs | RBIs | Runs | H+R+RBI | Walks | K (B) |
|---|---|---|---|---|---|---|---|---|---|
Kyle Stowers | B · 75 | Over 0.5 1.47 · 64% Missactual 0 | Under 1.5 1.58 · 59% Hitactual 0 | Over 0.5 6.00 · 17% Missactual 0 | Under 0.5 1.49 · 63% Hitactual 0 | Under 0.5 1.62 · 58% Hitactual 0 | Over 1.5 1.77 · 53% Missactual 0 | Under 0.5 1.40 · 66% Missactual 1 | Over 0.5 1.40 · 67% Missactual 0 |
Liam Hicks | B · 75 | Over 0.5 1.43 · 66% Hitactual 1 | Under 1.5 1.59 · 59% Hitactual 1 | Over 0.5 8.00 · 13% Missactual 0 | Under 0.5 1.40 · 67% Missactual 1 | Under 0.5 1.67 · 56% Hitactual 0 | Over 1.5 1.74 · 53% Hitactual 2 | Under 0.5 1.61 · 58% Hitactual 0 | Under 0.5 1.67 · 56% Hitactual 0 |
Xavier Edwards | B · 75 | Under 1.5 1.42 · 67% Hitactual 1 | Under 1.5 1.59 · 59% Hitactual 1 | Over 0.5 10.00 · 10% Missactual 0 | Under 0.5 1.31 · 72% Hitactual 0 | Under 0.5 1.79 · 52% Missactual 1 | Over 1.5 1.69 · 55% Hitactual 2 | Under 0.5 1.55 · 60% Hitactual 0 | Under 0.5 1.57 · 59% Missactual 2 |
Otto Lopez | B · 72 | Under 1.5 1.49 · 63% Hitactual 0 | Under 1.5 1.76 · 53% Hitactual 0 | Over 0.5 9.50 · 11% Missactual 0 | Under 0.5 1.44 · 65% Missactual 1 | Under 0.5 1.64 · 57% Hitactual 0 | Over 1.5 1.62 · 58% Missactual 1 | Under 0.5 1.24 · 75% Hitactual 0 | Under 0.5 1.83 · 51% Missactual 1 |
Connor Norby | C · 71 | Over 0.5 1.54 · 61% N/A | Under 1.5 1.46 · 64% N/A | Over 0.5 8.00 · 13% N/A | Under 0.5 1.37 · 68% N/A | Under 0.5 1.51 · 62% N/A | Under 1.5 1.77 · 53% N/A | Under 0.5 1.38 · 68% N/A | Under 1.5 1.36 · 68% N/A |
Joe Mack | C · 69 | Over 0.5 1.66 · 57% Missactual 0 | Under 1.5 1.40 · 67% Hitactual 0 | Over 0.5 9.50 · 11% Missactual 0 | Under 0.5 1.31 · 72% Hitactual 0 | Under 0.5 1.42 · 66% Missactual 1 | Under 1.5 1.65 · 57% Hitactual 1 | Under 0.5 1.28 · 73% Missactual 1 | Over 0.5 1.61 · 58% Hitactual 1 |
Christopher Morel | C · 68 | Over 0.5 1.69 · 56% Hitactual 1 | Over 0.5 1.74 · 54% Hitactual 1 | Over 0.5 7.25 · 14% Missactual 0 | Under 0.5 1.32 · 71% Missactual 1 | Under 0.5 1.50 · 62% Missactual 1 | Under 1.5 1.61 · 58% Missactual 3 | Under 0.5 1.31 · 71% Hitactual 0 | — |
Owen Caissie | C · 67 | Over 0.5 1.74 · 54% N/A | Over 0.5 1.79 · 52% N/A | Over 0.5 8.50 · 12% N/A | Under 0.5 1.29 · 72% N/A | Under 0.5 1.42 · 66% N/A | Under 1.5 1.59 · 59% N/A | Under 0.5 1.31 · 71% N/A | Under 1.5 1.36 · 68% N/A |
Jakob Marsee | C · 66 | Over 0.5 1.58 · 59% Hitactual 1 | Over 0.5 1.61 · 58% Hitactual 1 | Over 0.5 10.00 · 10% Missactual 0 | Under 0.5 1.35 · 69% Hitactual 0 | Under 0.5 1.51 · 61% Missactual 1 | Under 1.5 1.75 · 53% Missactual 2 | Under 0.5 1.63 · 57% Missactual 1 | Over 0.5 1.54 · 60% Hitactual 1 |
Leo Jimenez | C · 59 | Over 0.5 1.83 · 51% N/A | Over 0.5 1.83 · 51% N/A | — | Under 0.5 1.27 · 74% N/A | Under 0.5 1.43 · 66% N/A | — | — | Over 0.5 1.80 · 52% N/A |
| Player | Best | K (P) | Outs | ER | H Allowed |
|---|---|---|---|---|---|
Sandy Alcantara | B · 74 | Over 4.5 1.71 · 55% Missactual 3 | Under 18.5 1.65 · 57% Hitactual 18 | Under 2.5 1.71 · 54% Hitactual 2 | Over 5.5 1.80 · 51% Missactual 5 |
| Player | Best | Hits | Total Bases | HRs | RBIs | Runs | H+R+RBI | Walks | K (B) |
|---|---|---|---|---|---|---|---|---|---|
Jacob Wilson | B · 76 | Under 1.5 1.38 · 68% Hitactual 1 | Under 1.5 1.56 · 60% Hitactual 1 | Over 0.5 10.50 · 10% Missactual 0 | Under 0.5 1.39 · 67% Hitactual 0 | Under 0.5 1.53 · 61% Hitactual 0 | Over 1.5 1.77 · 53% Missactual 1 | — | Under 0.5 1.45 · 64% Hitactual 0 |
Brent Rooker | B · 75 | Over 0.5 1.49 · 63% Missactual 0 | Under 1.5 1.58 · 59% Hitactual 0 | Over 0.5 4.70 · 21% Missactual 0 | Under 0.5 1.48 · 63% Hitactual 0 | Under 0.5 1.69 · 55% Hitactual 0 | Over 1.5 1.80 · 52% Missactual 0 | Under 0.5 1.40 · 67% Missactual 1 | Under 1.5 1.48 · 63% Missactual 2 |
Carlos Cortes | B · 75 | Over 0.5 1.41 · 67% Hitactual 1 | Under 1.5 1.62 · 58% Hitactual 1 | Over 0.5 6.00 · 17% Missactual 0 | Under 0.5 1.41 · 66% Missactual 1 | Under 0.5 1.59 · 58% Hitactual 0 | Over 1.5 1.77 · 53% Hitactual 2 | Under 0.5 1.40 · 67% Hitactual 0 | Over 0.5 1.83 · 51% Missactual 0 |
Tyler Soderstrom | B · 73 | Under 1.5 1.39 · 68% Hitactual 1 | Under 1.5 1.69 · 55% Missactual 2 | Over 0.5 4.70 · 21% Missactual 0 | Under 0.5 1.50 · 62% Hitactual 0 | Under 0.5 1.81 · 52% Missactual 1 | Over 1.5 1.65 · 57% Hitactual 2 | Under 0.5 1.48 · 63% Hitactual 0 | Over 0.5 1.54 · 60% Missactual 0 |
Nick Kurtz | B · 72 | Over 0.5 1.41 · 67% Missactual 0 | Under 1.5 1.77 · 53% Hitactual 0 | Over 0.5 3.48 · 29% Missactual 0 | Under 0.5 1.55 · 60% Hitactual 0 | Over 0.5 1.61 · 58% Missactual 0 | Under 2.5 1.69 · 55% Hitactual 0 | Over 0.5 1.52 · 62% Hitactual 1 | Under 1.5 1.57 · 59% Missactual 2 |
Shea Langeliers | C · 70 | Under 1.5 1.48 · 64% Hitactual 0 | Under 1.5 1.83 · 51% Hitactual 0 | Over 0.5 3.90 · 26% Missactual 0 | Under 0.5 1.54 · 60% Hitactual 0 | Over 0.5 1.83 · 51% Missactual 0 | Under 2.5 1.68 · 56% Hitactual 0 | Under 0.5 1.38 · 67% Missactual 1 | Over 0.5 1.48 · 63% Missactual 0 |
Jeff McNeil | C · 67 | Over 0.5 1.52 · 62% Missactual 0 | Over 0.5 1.53 · 61% Missactual 0 | Over 0.5 7.75 · 13% Missactual 0 | Under 0.5 1.36 · 69% Hitactual 0 | Under 0.5 1.56 · 59% Hitactual 0 | Under 1.5 1.83 · 51% Hitactual 0 | Under 0.5 1.32 · 71% Hitactual 0 | Under 0.5 1.53 · 61% Missactual 1 |
Lawrence Butler | C · 67 | Over 0.5 1.54 · 61% Missactual 0 | Under 1.5 1.52 · 61% Hitactual 0 | Over 0.5 5.25 · 19% Missactual 0 | Under 0.5 1.40 · 67% Hitactual 0 | Under 0.5 1.62 · 58% Hitactual 0 | Under 1.5 1.83 · 51% Hitactual 0 | Under 0.5 1.53 · 61% Missactual 1 | Over 0.5 1.45 · 64% Hitactual 2 |
Zack Gelof | C · 66 | Over 0.5 1.61 · 58% Hitactual 1 | Over 0.5 1.66 · 56% Hitactual 1 | Over 0.5 6.25 · 16% Missactual 0 | Under 0.5 1.34 · 70% Hitactual 0 | Under 0.5 1.53 · 61% Hitactual 0 | Under 1.5 1.73 · 54% Hitactual 1 | Under 0.5 1.38 · 68% Hitactual 0 | Under 1.5 1.43 · 66% Hitactual 1 |
| Player | Best | K (P) | Outs | ER | H Allowed |
|---|---|---|---|---|---|
Luis Severino | B · 74 | Over 4.5 1.64 · 57% Missactual 4 | Under 16.5 1.76 · 53% Hitactual 16 | Over 2.5 1.74 · 53% Missactual 2 | Under 5.5 1.71 · 54% Missactual 6 |
| Player | Best | Hits | Total Bases | HRs | RBIs | Runs | H+R+RBI | Walks | K (B) |
|---|---|---|---|---|---|---|---|---|---|
Leody Taveras | B · 77 | Over 0.5 1.52 · 62% Hitactual 1 | Under 1.5 1.50 · 62% Hitactual 1 | Over 0.5 6.75 · 15% Missactual 0 | Under 0.5 1.36 · 69% Hitactual 0 | Under 0.5 1.56 · 60% Hitactual 0 | Under 1.5 1.81 · 51% Hitactual 1 | Under 0.5 1.38 · 67% Hitactual 0 | Over 0.5 1.65 · 57% Missactual 0 |
Taylor Ward | B · 77 | Over 0.5 1.50 · 62% Missactual 0 | Under 1.5 1.53 · 61% Hitactual 0 | Over 0.5 6.00 · 17% Missactual 0 | Under 0.5 1.40 · 67% Hitactual 0 | Under 0.5 1.79 · 52% Hitactual 0 | Over 1.5 1.84 · 51% Missactual 0 | Over 0.5 1.69 · 55% Hitactual 2 | Over 0.5 1.44 · 65% Hitactual 2 |
Samuel Basallo | B · 76 | Over 0.5 1.52 · 62% Hitactual 1 | Under 1.5 1.56 · 60% Missactual 2 | Over 0.5 5.00 · 20% Missactual 0 | Under 0.5 1.46 · 64% Hitactual 0 | Under 0.5 1.58 · 59% Missactual 1 | Over 1.5 1.84 · 51% Hitactual 2 | Under 0.5 1.31 · 71% Hitactual 0 | Over 0.5 1.50 · 63% Hitactual 2 |
Adley Rutschman | B · 74 | Over 0.5 1.42 · 66% Missactual 0 | Under 1.5 1.63 · 57% Hitactual 0 | Over 0.5 5.75 · 17% Missactual 0 | Under 0.5 1.46 · 64% Hitactual 0 | Under 0.5 1.73 · 54% Hitactual 0 | Over 1.5 1.71 · 55% Missactual 0 | Under 0.5 1.56 · 60% Hitactual 0 | Under 0.5 1.83 · 51% Missactual 2 |
Pete Alonso | B · 74 | Over 0.5 1.44 · 65% Missactual 0 | Under 1.5 1.67 · 56% Hitactual 0 | Over 0.5 4.15 · 24% Missactual 0 | Under 0.5 1.59 · 59% Hitactual 0 | Under 0.5 1.75 · 53% Hitactual 0 | Over 1.5 1.71 · 55% Missactual 0 | Under 0.5 1.56 · 59% Hitactual 0 | Over 0.5 1.50 · 63% Hitactual 1 |
Gunnar Henderson | C · 71 | Under 1.5 1.40 · 67% Missactual 2 | Under 1.5 1.79 · 52% Missactual 2 | Over 0.5 4.10 · 24% Missactual 0 | Under 0.5 1.49 · 62% Missactual 1 | Over 0.5 1.73 · 53% Missactual 0 | Under 2.5 1.63 · 57% Missactual 3 | Under 0.5 1.43 · 65% Hitactual 0 | Over 0.5 1.44 · 65% Hitactual 1 |
Coby Mayo | C · 66 | Over 0.5 1.68 · 56% N/A | Under 1.5 1.42 · 66% N/A | Over 0.5 6.25 · 16% N/A | Under 0.5 1.35 · 69% N/A | Under 0.5 1.50 · 62% N/A | Under 1.5 1.68 · 56% N/A | Under 0.5 1.34 · 69% N/A | Over 0.5 1.36 · 68% N/A |
Jeremiah Jackson | C · 66 | Over 0.5 1.54 · 61% Missactual 0 | Under 1.5 1.48 · 62% Hitactual 0 | Over 0.5 7.63 · 13% Missactual 0 | Under 0.5 1.33 · 70% Hitactual 0 | Under 0.5 1.50 · 62% Hitactual 0 | Under 1.5 1.77 · 53% Hitactual 0 | — | Over 0.5 1.61 · 58% Missactual 0 |
Dylan Beavers | C · 65 | Over 0.5 1.60 · 58% Hitactual 2 | Over 0.5 1.60 · 58% Hitactual 3 | Over 0.5 8.00 · 13% Missactual 0 | Under 0.5 1.33 · 70% Missactual 1 | Under 0.5 1.55 · 60% Missactual 1 | Under 1.5 1.70 · 55% Missactual 4 | Under 0.5 1.70 · 55% Hitactual 0 | Over 0.5 1.40 · 67% Missactual 0 |
| Player | Best | K (P) | Outs | ER | H Allowed |
|---|---|---|---|---|---|
Chris Bassitt | B · 73 | Under 4.5 1.69 · 55% Missactual 6 | Under 15.5 1.77 · 52% Missactual 18 | Over 5.5 7.00 · 14% Missactual 1 | Over 5.5 1.84 · 51% Missactual 4 |
| Player | Best | Hits | Total Bases | HRs | RBIs | Runs | H+R+RBI | Walks | K (B) |
|---|---|---|---|---|---|---|---|---|---|
Chandler Simpson | B · 76 | Under 1.5 1.40 · 67% Hitactual 0 | Under 1.5 1.58 · 59% Hitactual 0 | Over 0.5 15.50 · 6% Missactual 0 | Under 0.5 1.31 · 71% Hitactual 0 | Under 0.5 1.45 · 64% Missactual 1 | Over 1.5 1.80 · 52% Missactual 1 | Under 0.5 1.17 · 79% Hitactual 0 | Under 0.5 1.57 · 59% Hitactual 0 |
Junior Caminero | B · 73 | Over 0.5 1.41 · 67% Hitactual 1 | Under 1.5 1.69 · 55% Missactual 4 | Over 0.5 4.20 · 24% Hitactual 1 | Under 0.5 1.52 · 61% Missactual 1 | Under 0.5 1.70 · 55% Missactual 1 | Over 1.5 1.79 · 52% Hitactual 3 | Under 0.5 1.45 · 64% Hitactual 0 | Over 0.5 1.50 · 63% Hitactual 1 |
Yandy Diaz | B · 72 | Under 1.5 1.44 · 65% Hitactual 1 | Under 1.5 1.77 · 53% Hitactual 1 | Over 0.5 6.00 · 17% Missactual 0 | Under 0.5 1.48 · 63% Hitactual 0 | Under 0.5 1.79 · 52% Hitactual 0 | Over 1.5 1.65 · 57% Missactual 1 | Under 0.5 1.41 · 66% Hitactual 0 | Over 0.5 1.80 · 52% Missactual 0 |
Ben Williamson | C · 68 | Over 0.5 1.57 · 60% Hitactual 1 | Over 0.5 1.54 · 61% Hitactual 1 | Over 0.5 11.00 · 9% Missactual 0 | Under 0.5 1.29 · 72% Missactual 1 | Under 0.5 1.40 · 66% Missactual 1 | Under 1.5 1.64 · 57% Missactual 3 | Under 0.5 1.29 · 72% Missactual 2 | Over 0.5 1.53 · 61% Missactual 0 |
Taylor Walls | C · 68 | Over 0.5 1.85 · 51% Missactual 0 | Under 0.5 1.87 · 51% Hitactual 0 | Over 0.5 10.25 · 10% Missactual 0 | Under 0.5 1.25 · 75% Hitactual 0 | Under 0.5 1.40 · 67% Hitactual 0 | Over 0.5 1.64 · 57% Missactual 0 | Under 0.5 1.30 · 72% Hitactual 0 | Over 0.5 1.40 · 67% Missactual 0 |
Jonathan Aranda | C · 67 | Over 0.5 1.54 · 61% Hitactual 1 | Under 1.5 1.50 · 64% Hitactual 1 | Over 0.5 7.25 · 14% Missactual 0 | Under 0.5 1.39 · 68% Hitactual 0 | Under 0.5 1.54 · 61% Hitactual 0 | Under 1.5 1.75 · 53% Hitactual 1 | — | Under 1.5 1.45 · 64% Hitactual 0 |
Jonny Deluca | C · 66 | Over 0.5 1.58 · 60% Missactual 0 | Over 0.5 1.57 · 60% Missactual 0 | Over 0.5 8.50 · 12% Missactual 0 | Under 0.5 1.33 · 70% Hitactual 0 | Under 0.5 1.49 · 62% Hitactual 0 | Under 1.5 1.67 · 56% Hitactual 0 | Under 0.5 1.21 · 77% Missactual 1 | Over 0.5 1.45 · 65% Hitactual 2 |
Nick Fortes | C · 65 | Over 0.5 1.67 · 56% Hitactual 1 | Over 0.5 1.68 · 56% Hitactual 1 | Over 0.5 9.75 · 10% Missactual 0 | Under 0.5 1.31 · 72% Hitactual 0 | Under 0.5 1.41 · 66% Missactual 1 | Under 1.5 1.60 · 59% Missactual 2 | — | Under 0.5 1.77 · 52% Missactual 1 |
Ryan Vilade | C · 64 | Over 0.5 1.68 · 56% Hitactual 1 | Over 0.5 1.69 · 55% Hitactual 1 | Over 0.5 10.00 · 10% Missactual 0 | Under 0.5 1.23 · 76% Hitactual 0 | Under 0.5 1.44 · 64% Hitactual 0 | Under 1.5 1.58 · 59% Hitactual 1 | Under 0.5 1.23 · 76% Hitactual 0 | Over 0.5 1.36 · 68% Hitactual 1 |
Cedric Mullins | C · 60 | — | — | — | — | — | — | Under 0.5 1.25 · 74% Hitactual 0 | — |
| Player | Best | K (P) | ER | H Allowed |
|---|---|---|---|---|
Nick Martinez | B · 74 | Over 3.5 1.64 · 57% Missactual 3 | Over 2.5 1.71 · 55% Missactual 1 | Over 5.5 1.75 · 53% Hitactual 7 |
| Player | Best | Hits | Total Bases | HRs | RBIs | Runs | H+R+RBI | Walks | K (B) |
|---|---|---|---|---|---|---|---|---|---|
Ceddanne Rafaela | B · 76 | Over 0.5 1.46 · 64% Missactual 0 | Under 1.5 1.56 · 60% Hitactual 0 | Over 0.5 8.00 · 13% Missactual 0 | Under 0.5 1.38 · 68% Hitactual 0 | Under 0.5 1.52 · 61% Hitactual 0 | Under 1.5 1.84 · 51% Hitactual 0 | — | Over 0.5 1.83 · 51% Hitactual 2 |
Masataka Yoshida | B · 75 | Over 0.5 1.38 · 68% Hitactual 1 | Under 1.5 1.62 · 58% Hitactual 1 | Over 0.5 9.50 · 11% Missactual 0 | Under 0.5 1.44 · 65% Hitactual 0 | Under 0.5 1.55 · 60% Hitactual 0 | Over 1.5 1.73 · 54% Missactual 1 | Under 0.5 1.25 · 74% Hitactual 0 | Under 0.5 1.48 · 63% Hitactual 0 |
Trevor Story | B · 75 | Over 0.5 1.46 · 64% Hitactual 1 | Under 1.5 1.59 · 59% Missactual 2 | Over 0.5 6.75 · 15% Missactual 0 | Under 0.5 1.40 · 67% Hitactual 0 | Under 0.5 1.56 · 60% Missactual 1 | Over 1.5 1.79 · 52% Hitactual 2 | — | Over 0.5 1.48 · 63% Hitactual 3 |
Willson Contreras | B · 73 | Over 0.5 1.41 · 67% Missactual 0 | Under 1.5 1.69 · 55% Hitactual 0 | Over 0.5 4.95 · 20% Missactual 0 | Under 0.5 1.46 · 64% Hitactual 0 | Under 0.5 1.77 · 53% Hitactual 0 | Over 1.5 1.73 · 54% Missactual 0 | Under 0.5 1.37 · 68% Hitactual 0 | Over 0.5 1.45 · 65% Missactual 0 |
Wilyer Abreu | B · 73 | Over 0.5 1.41 · 67% Missactual 0 | Under 1.5 1.71 · 55% Hitactual 0 | Over 0.5 5.00 · 20% Missactual 0 | Under 0.5 1.48 · 63% Hitactual 0 | Under 0.5 1.67 · 56% Hitactual 0 | Over 1.5 1.76 · 53% Missactual 0 | Under 0.5 1.33 · 70% Hitactual 0 | Over 0.5 1.57 · 59% Hitactual 1 |
Jarren Duran | B · 72 | Under 1.5 1.38 · 68% Hitactual 1 | Under 1.5 1.74 · 54% Hitactual 1 | Over 0.5 6.75 · 15% Missactual 0 | Under 0.5 1.35 · 69% Hitactual 0 | Under 0.5 1.77 · 53% Hitactual 0 | Over 1.5 1.71 · 55% Missactual 1 | Under 0.5 1.29 · 72% Hitactual 0 | Over 0.5 1.45 · 64% Missactual 0 |
Marcelo Mayer | B · 72 | Over 0.5 1.51 · 62% Missactual 0 | Under 1.5 1.54 · 62% Hitactual 0 | Over 0.5 8.00 · 13% Missactual 0 | Under 0.5 1.39 · 67% Hitactual 0 | Under 0.5 1.50 · 62% Hitactual 0 | Under 1.5 1.79 · 52% Hitactual 0 | Under 0.5 1.23 · 76% Missactual 1 | Over 0.5 1.65 · 57% Hitactual 1 |
Caleb Durbin | C · 65 | Over 0.5 1.59 · 59% Missactual 0 | Over 0.5 1.64 · 57% Missactual 0 | Over 0.5 10.25 · 10% Missactual 0 | Under 0.5 1.27 · 73% Hitactual 0 | Under 0.5 1.42 · 65% Hitactual 0 | Under 1.5 1.71 · 55% Hitactual 0 | — | Under 0.5 1.43 · 66% Hitactual 0 |
Carlos Narvaez | C · 65 | Over 0.5 1.72 · 55% Missactual 0 | Over 0.5 1.73 · 54% Missactual 0 | Over 0.5 8.00 · 13% Missactual 0 | Under 0.5 1.29 · 72% Hitactual 0 | Under 0.5 1.41 · 66% Hitactual 0 | Over 0.5 1.60 · 59% Missactual 0 | — | Over 0.5 1.67 · 56% Hitactual 1 |
| Player | Best | K (P) | Outs | ER | H Allowed |
|---|---|---|---|---|---|
Payton Tolle | B · 73 | Under 5.5 1.72 · 54% Hitactual 4 | Under 16.5 1.74 · 53% Hitactual 15 | Over 4.5 6.50 · 15% Missactual 1 | Over 4.5 1.81 · 51% Hitactual 6 |
| Player | Best | Hits | Total Bases | HRs | RBIs | Runs | H+R+RBI | Walks | K (B) |
|---|---|---|---|---|---|---|---|---|---|
Tyler Freeman | B · 72 | Over 0.5 1.43 · 66% Missactual 0 | Under 1.5 1.54 · 62% Hitactual 0 | Over 0.5 12.00 · 8% Missactual 0 | Under 0.5 1.25 · 75% Hitactual 0 | Under 0.5 1.42 · 66% Hitactual 0 | Under 1.5 1.80 · 52% Hitactual 0 | Under 0.5 1.23 · 76% Hitactual 0 | Over 0.5 1.77 · 52% Hitactual 1 |
Kyle Karros | C · 68 | Over 0.5 1.67 · 56% Missactual 0 | Over 0.5 1.68 · 56% Missactual 0 | Over 0.5 9.00 · 11% Missactual 0 | Under 0.5 1.23 · 76% Hitactual 0 | Under 0.5 1.35 · 69% Hitactual 0 | Over 0.5 1.53 · 61% Missactual 0 | Under 0.5 1.29 · 72% Hitactual 0 | Over 0.5 1.45 · 65% Hitactual 2 |
Hunter Goodman | C · 67 | Over 0.5 1.61 · 58% Hitactual 1 | Under 1.5 1.49 · 63% Hitactual 1 | Over 0.5 5.00 · 20% Missactual 0 | Under 0.5 1.36 · 68% Hitactual 0 | Under 0.5 1.44 · 65% Hitactual 0 | Under 1.5 1.69 · 55% Hitactual 1 | Under 0.5 1.20 · 78% Hitactual 0 | Under 1.5 1.74 · 53% Hitactual 1 |
Jordan Beck | C · 67 | Over 0.5 1.54 · 61% Hitactual 1 | Under 1.5 1.46 · 64% Hitactual 1 | Over 0.5 8.50 · 12% Missactual 0 | Under 0.5 1.22 · 77% Hitactual 0 | Under 0.5 1.42 · 66% Hitactual 0 | Under 1.5 1.66 · 56% Hitactual 1 | Under 0.5 1.23 · 76% Hitactual 0 | Under 1.5 1.57 · 59% Hitactual 0 |
TJ Rumfield | C · 67 | Over 0.5 1.54 · 61% N/A | Under 1.5 1.41 · 67% N/A | Over 0.5 11.00 · 9% N/A | Under 0.5 1.26 · 74% N/A | Under 0.5 1.32 · 71% N/A | Under 1.5 1.65 · 57% N/A | Under 0.5 1.22 · 77% N/A | Over 0.5 1.50 · 63% N/A |
Brenton Doyle | C · 66 | Over 0.5 1.60 · 59% Missactual 0 | Under 1.5 1.42 · 66% Hitactual 0 | Over 0.5 9.50 · 11% Missactual 0 | Under 0.5 1.23 · 77% Hitactual 0 | Under 0.5 1.35 · 69% Hitactual 0 | Under 1.5 1.61 · 58% Hitactual 0 | Under 0.5 1.22 · 77% Hitactual 0 | Under 1.5 1.45 · 64% Hitactual 0 |
Willi Castro | C · 66 | Over 0.5 1.62 · 58% Missactual 0 | Over 0.5 1.64 · 57% Missactual 0 | Over 0.5 10.50 · 10% Missactual 0 | Under 0.5 1.23 · 76% Hitactual 0 | Under 0.5 1.33 · 70% Hitactual 0 | Under 1.5 1.55 · 60% Hitactual 0 | Under 0.5 1.22 · 77% Hitactual 0 | Under 1.5 1.36 · 69% Hitactual 1 |
Ezequiel Tovar | C · 65 | Over 0.5 1.72 · 54% Hitactual 2 | Over 0.5 1.73 · 54% Hitactual 2 | Over 0.5 9.50 · 11% Missactual 0 | Under 0.5 1.25 · 75% Hitactual 0 | Under 0.5 1.33 · 70% Hitactual 0 | Over 0.5 1.61 · 58% Hitactual 2 | Under 0.5 1.22 · 77% Hitactual 0 | Under 1.5 1.43 · 66% Hitactual 0 |
